58.85 | TRUDEAU | - | F156 | 6yo B AUS G | 98 | B | MARSH | A FEIRUZ | 2 | Thurs 26/12 | Trial 2 | 1sr/7 | Nk |
58.89 | PERFECT CHARGER (B) | - | J463 | 4yo B/BR NZ G | 73 | HW | TAN | O CHAVEZ | 3 | Thurs 26/12 | Trial 2 | 2nd/7 | Nk |
59.34 | HAMMER DOWN (B) | - | F333 | 6yo BR NZ G | 77 | B | MARSH | APP Z ZURIMAN | 1 | Thurs 26/12 | Trial 2 | 3rd/7 | 2.75 |
59.53 | DAMO | - | F410 | 5yo CH ARG G | 79 | P | SHAW | CW BROWN | 6 | Thurs 26/12 | Trial 2 | 5th/7 | 1 |
59.58 | STREET LEGAL (P) | - | U265 | 8yo B AUS G | 91 | B | MARSH | *E LOPES | 3 | Thurs 26/12 | Trial 3 | 1st/6 | Ns |
59.59 | SUPER KENNY | - | J109 | 4yo B AUS G | 74 | P | SHAW | CW BROWN | 6 | Thurs 26/12 | Trial 3 | 2nd/6 | Ns |
59.62 | BALE STAR | - | J107 | 4yo BR AUS G | 74 | P | SHAW | APP H AMIN | 7 | Thurs 26/12 | Trial 2 | 6th/7 | 0.5 |
59.69 | FLYING ZERO | - | J548 | 5yo B AUS G | 63 | M | FREEDMAN | APP S NOH | 3 | Thurs 26/12 | Trial 4 | 1st/8 | 5.25 |
60.14 | BOUNDLESS GLORY | - | F170 | 6yo B NZ G | 95 | S | BURRIDGE | M KELLADY | 8 | Thurs 26/12 | Trial 2 | 4th/7 | Nk |
60.22 | FLYING AHEAD | - | F371 | 5yo B AUS G | 60 | B | MARSH | APP Z ZURIMAN | 2 | Thurs 26/12 | Trial 3 | 3rd/6 | 3.75 |
60.22 | TZAR (B) | - | A872 | 5yo B AUS G | 58 | P | SHAW | APP T SEE | 8 | Thurs 26/12 | Trial 7 | 1st/8 | 0.5 |
60.31 | LUCKY DAPPER | - | J433 | 4yo B NZ G | 54 | P | SHAW | APP H AMIN | 6 | Thurs 26/12 | Trial 7 | 2nd/8 | 0.5 |
60.41 | RONNIE BROWN | - | J197 | 4yo B NZ G | 76 | M | FREEDMAN | APP S NOH | 5 | Thurs 26/12 | Trial 2 | 7th/7 | 4.75 |
60.43 | ACOUSTIC | - | N477 | 4yo GR AUS G | 56 | S | BURRIDGE | O CHAVEZ | 1 | Thurs 26/12 | Trial 3 | 4th/6 | 1.25 |
60.48 | CARNIVAL STAR | - | A101 | 6yo CH NZ G | 46 | B | MARSH | #APP N ZYRUL | 3 | Thurs 26/12 | Trial 5 | 2nd/7 | Ns |
60.49 | EMPEROR'S BANQUET | - | N364 | 4yo B AUS G | 66 | P | SHAW | APP H AMIN | 7 | Thurs 26/12 | Trial 5 | 3rd/7 | Ns |
60.54 | BANKERS CALL (B) | - | J615 | 4yo BR AUS G | 47 | S | GRAY | I ANDY | 4 | Thurs 26/12 | Trial 4 | 2nd/8 | 5.25 |
60.59 | COOL CUSTOMER | - | J791 | 4yo B/BR NZ G | 58 | B | MARSH | APP Z ZURIMAN | 2 | Thurs 26/12 | Trial 4 | 3rd/8 | Nk |
60.61 | PREMIER GRADE | - | F6 | 6yo CH ARG G | 55 | P | SHAW | APP H AMIN | 3 | Thurs 26/12 | Trial 8 | 1st/7 | 3.5 |
60.66 | PRECIOUS GEM (BP) | - | N408 | 4yo B AUS G | 55 (M) | S | GRAY | I ANDY | 6 | Thurs 26/12 | Trial 5 | 4th/7 | 1 |
60.67 | DON INAKI (B) | - | F3 | 5yo CH ARG G | 60 | P | SHAW | APP T SEE | 8 | Thurs 26/12 | Trial 5 | 1st/7 | Ns |
60.68 | SPYDER | - | J178 | 5yo CH ARG G | 64 | P | SHAW | APP H AMIN | 7 | Thurs 26/12 | Trial 4 | 6th/8 | 0.5 |
60.69 | ADRENALINE (P)(TT) | P | N276 | 3yo B NZ G | RM | B | MARSH | CW BROWN | 4 | Thurs 26/12 | Trial 1 | 1st/6 | 0.5 |
60.71 | FAST FAST BOY | - | J193 | 4yo B NZ G | 52 | B | MARSH | CW BROWN | 4 | Thurs 26/12 | Trial 5 | 5th/7 | Nk |
60.71 | LIGHT BRIGADE (P) | - | J430 | 6yo B AUS G | 61 | D | HILL | S SAM | 1 | Thurs 26/12 | Trial 4 | 4th/8 | 0.75 |
60.76 | TEOCHEW BARRISTER (B)(TT) | B | N184 | 3yo GR NZ G | 44 (M) | HK | TAN | O CHAVEZ | 3 | Thurs 26/12 | Trial 1 | 2nd/6 | 0.5 |
60.77 | ACCOMPLISHED | SS | N231 | 3yo B AUS G | 54 | S | CHUA | APP T SEE | 2 | Thurs 26/12 | Trial 1 | 3rd/6 | Hd |
60.79 | CONVICT (B) | - | F377 | 6yo B NZ G | 59 | S | GRAY | #APP Y RUZAILI | 5 | Thurs 26/12 | Trial 4 | 5th/8 | 0.5 |
60.88 | GOLDEN RABBIT | - | N5 | 5yo B AUS G | 65 | B | DEAN | E ASLAM | 8 | Thurs 26/12 | Trial 4 | 7th/8 | Hd |
60.91 | WHITE COFFEE | - | F369 | 6yo BR AUS G | 66 | M | FREEDMAN | APP S NOH | 4 | Thurs 26/12 | Trial 3 | 5th/6 | 3 |
60.90 | PLAY ON (B)(TT)(SR) | B | A363 | 7yo B NZ G | 33 | B | MARSH | #APP N ZYRUL | 6 | Thurs 26/12 | Trial 1 | 4th/6 | 0.75 |
The cyber is where we leave our fingerprints all over the places. The memories and the prints will remain there forever.
Watch and enjoy aja!!
Sports don't build character. They reveal it.
We can discover more about a person in an hour of play (including a game of mahjong and in gambling too) than a year of conversation.
How a man plays the/a game (no exception on betting on horse racing) shows something of his character and how he loses shows all of it.
“Watch people when they win, and you will learn something. But watch them when they lose, and you will learn even more.” ― Pang-Mei Natasha Chang, Bound Feet & Western Dress
Thursday, 26 December 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment